| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Brand Name : PASSION
Model Number : imported PTFE Hose, SAE 100R14
Certification : ISO 9001-2008, CE
Place of Origin : Zhejiang China
MOQ : 200M
Price : Negotiable
Payment Terms : L/C, , T/T, Western Union, MoneyGram
Supply Ability : 300000M/Month
Delivery Time : within 25days after we have received the advanced payment.
Packaging Details : In Rolls; well wrapped by poly stripes or opp films. We can also make package according to your requirements.
PTFE Hose Market : North America, Europe, South America
Material : PTFE 238A+
ID : 3/16" ~ 1"
Inner tube : Extruded Smooth PTFE
Cover : SS 304 single wire braid
Temperature : -54℃ ~ +260℃
W.P : 179.5bar-48.8bar
B.P : 718bar-195bar
Application : Hydraulic Oil, Brake Hose
Wear - Resisting High Pressure Hose with Fittings For Automobiles Industry
Tube: Temperature chemical resistant PTFE material.
Cover: Braided with Stainless Steel (Diameter 0.2mm for 1/8'' Hose, Diameter 0.25mm for 5/16’’-1’’ Hose).
Temperature:-50C up to +220C.
Application: Used on Mechanical hydraulic system in Shipping Industry, Auto Industry and Ocean Industry.
Fitting Type: 1/4’’ NPT Female/Male;28 degree Banjo Fittings.
|  			 SERIAL  |  			 			 I.D(inch)  |  			 			 I.D*O.D(mm)  |  			 			 W.P (bar)  |  			 			 B.P (bar)  |  			 			 Length/roll(m)  |  		
|  			 PPT-04  |  			 			 1/4"  |  			 			 6.0*8.7  |  			 			 179.5  |  			 			 718  |  			 			 >50  |  		
|  			 PPT-04  |  			 			 6.5*9.2  |  			 			 170.0  |  			 			 680  |  			 			 >50  |  		|
|  			 PPT-05  |  			 			 5/16''  |  			 			 8.0*10.8  |  			 			 155.0  |  			 			 620  |  			 			 >50  |  		
|  			 PPT-06  |  			 			 3/8"  |  			 			 10*12.4  |  			 			 135.0  |  			 			 540  |  			 			 >50  |  		
|  			 PPT-08  |  			 			 1/2"  |  			 			 12.7*15.9  |  			 			 90.0  |  			 			 360  |  			 			 >50  |  		
|  			 PPT-10  |  			 			 5/8"  |  			 			 15.9*19.3  |  			 			 62.5  |  			 			 250  |  			 			 >40  |  		
|  			 PPT-12  |  			 			 3/4"  |  			 			 19.0*22.3  |  			 			 55.8  |  			 			 223  |  			 			 >30  |  		
|  			 PPT-14  |  			 			 7/8''  |  			 			 22.2*25.8  |  			 			 52.5  |  			 			 210  |  			 			 >20  |  		
|  			 PPT-16  |  			 			 1"  |  			 			 25.0*29.5  |  			 			 48.8  |  			 			 195  |  			 			 >10  |  		
Specifications
|  			 Material  |  			 			 Temperature chemical resistant PTFE material. +304 Stainless Steel Braided  |  		
|  			 Temperature  |  			 			 -50C-260C  |  		
|  			 I.D(inch)  |  			 			 1/8’’-1’’  |  		
|  			 I.D 1/8inch  |  			 			 Specially used as brake hose.  |  		
|  			 I.D*O.D(mm)  |  			 			 6.0*8.7-25.0*29.5  |  		
|  			 W.P  |  			 			 179.5BAR-48.8BAR  |  		
|  			 B.P  |  			 			 718BAR-195BAR  |  		
|  			 Length/roll(m)  |  			 			 >50  |  		
|  			 Application  |  			 			 Used on Mechanical hydraulic system in Shipping Industry, Auto Industry and Ocean Industry.  |  		
|  			 Type  |  			 			 Smooth Surface and Corrguated Surface  |  		
|  			 Type  |  			 			 Imported PTFE Material and Made in China PTFE Material.  |  		
*The Inner Diameter and Outer Diameter only refer to the PTFE Hose inside.
When you measure please don’t include the Stainless Steel.
*The Hose is tested when the Hose is under condition of rest.
*Temperature-Pressure:
20C---------P
100C-------0.43P
150C----------0.3P
200C------------0.22P
220C--------------0.2P




For more detailed information, please contact us.
| 
                                             | 
                
                        Wear - Resisting High Pressure Hose with Fittings For Automobiles Industry Images |